Tips:NO shoe box
Please get one size up than your regular size.
Style | Casual | |
Pattern Type | Plain | |
Element | Basic | |
Heel Type | Low Heels | |
Whether to bring a shoe box | NO | |
Size | US SIZE | Shoes Inner length(in) |
| 35 | 4 | 8.85 |
36 | 5 | 9.05 |
37 | 6 | 9.25 |
38 | 7 | 9.44 |
39 | 8 | 9.64 |
40 | 9 | 9.84 |
41 | 10 | 10.03 |
| 42 | 11 | 10.4 |
| 43 | 12 | 10.6 |
Tips: Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.