| Material: | 100%Cotton |
| Detail: | Belt,Elastic waist |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| XS | 2 | 21.7 | 55 | 36.2 | 92 | 16.1 | 41 |
| S | 4 | 22 | 56 | 37.8 | 96 | 16.5 | 42 |
| M | 6 | 22.4 | 57 | 39.4 | 100 | 16.9 | 43 |
| L | 8-10 | 22.8 | 58 | 40.9 | 104 | 17.3 | 44 |
| Bottoms Size Chart |
SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| XS | 2 | 41.3 | 105 | 25.2 | 64 | 39.8 | 101 |
| S | 4 | 41.7 | 106 | 26.8 | 68 | 41.7 | 106 |
| M | 6 | 42.1 | 107 | 28.3 | 72 | 43.7 | 111 |
| L | 8-10 | 42.5 | 108 | 29.9 | 76 | 45.7 | 116 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.