| Material: | 65%Cotton,35%Polyester |
| Design: | Pull-On, Elastic Waist |
| Fit Type: | Loose-fit |
| Inseam: | S:28.3In /72CM M:28.7In /73CM L:29.1In /74CM |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 25.2 | 64 | 39.4 | 100 | 17.7 | 45 |
| M | 6 | 25.6 | 65 | 41.7 | 106 | 18.1 | 46 |
| L | 8-10 | 26 | 66 | 44.1 | 112 | 18.5 | 47 |
| Bottoms Size Chart |
SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 40.6 | 103 | 23.6 | 60 | 40.2 | 102 |
| M | 6 | 40.9 | 104 | 25.2 | 64 | 42.1 | 107 |
| L | 8-10 | 41.3 | 105 | 26.8 | 68 | 48 | 122 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.