| Material: | 65%Cotton,35%Polyester |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 14.2 | 36 | 33.1 | 84 | 23.2 | 59 |
| M | 6 | 14.6 | 37 | 34.6 | 88 | 23.6 | 60 |
| L | 8-10 | 15 | 38 | 36.2 | 92 | 24 | 61 |
| XL | 12 | 15.4 | 39 | 37.8 | 96 | 24.4 | 62 |
| 2XL | 14 | 15.7 | 40 | 39.4 | 100 | 24.8 | 63 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 41.7 | 106 | 25.2 | 64 | 46.1 | 117 |
| M | 6 | 42.1 | 107 | 26.8 | 68 | 47.6 | 121 |
| L | 8-10 | 42.5 | 108 | 28.3 | 72 | 49.2 | 125 |
| XL | 12 | 42.9 | 109 | 29.9 | 76 | 50.8 | 129 |
| 2XL | 14 | 43.3 | 110 | 31.5 | 80 | 52.4 | 133 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.