Size(cm)/ (inch) | XS | S | M | L |
| Bust | 74 | 78 | 82 | 86 |
| 28.86 | 30.42 | 31.98 | 33.54 |
| Waist | 60 | 64 | 68 | 72 |
| 23.4 | 24.96 | 26.52 | 28.08 |
| Hips | 88 | 92 | 96 | 100 |
| 34.32 | 35.88 | 37.44 | 39 |
| Length(cm) | 140 | 141 | 143 | 144 |
Material: Polyester
*The above data is for flat dimensions, and the high elastic fabric can be stretched.
*The above data is for reference only, please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.