| Material: | 55%Cotton, 45%Linen |
| Detail: | Button |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Shoulder |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 21.7 | 55 | 35 | 89 | 13 | 33 |
| M | 6 | 22 | 56 | 36.6 | 93 | 13.4 | 34 |
| L | 8-10 | 22.4 | 57 | 38.2 | 97 | 13.8 | 35 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 44.1 | 112 | 25.2 | 64 | 36.2 | 92 |
| M | 6 | 44.5 | 113 | 26.8 | 68 | 37.8 | 96 |
| L | 8-10 | 44.9 | 114 | 28.3 | 72 | 39.4 | 100 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.