US Size
| Size | Bust | Waist | Hips | SleeveLength | BodyLength |
|---|---|---|---|---|---|
| 0XL | 35.8" | 33.1" | 51.6" | 13.8" | 48.8" |
| 1XL | 37.4" | 34.6" | 53.1" | 14.2" | 49.2" |
| 2XL | 41.3" | 38.6" | 57.1" | 15.2" | 50.6" |
| 3XL | 43.7" | 40.9" | 59.4" | 15.7" | 51.6" |
| 4XL | 46.1" | 43.3" | 61.8" | 15.7" | 52.0" |
The national size comparison is for reference only, the specific size is still based on the actual size of the clothes.