Product Details
Type: Top
Style: Casual
Collar: Crew Neck
Sleeve: Sleeveless
Pattern Type: Print
Occasion: Daily Casual, Party, Holiday, Basic.
Tips: Due To Different Measurement Methods, There May Be An Error Of 1-3cm. Please Select The Size According To The Specific Parameters Of The Clothes According To Your Own Height And Weight!
Size Chart
| SIZE CHART |
|
| SIZE | BUST | LENGTH |
| INCH | CM | INCH | CM |
| S | 37.34 | 95 | 25.94 | 66 |
| M | 38.91 | 99 | 26.33 | 67 |
| L | 40.48 | 103 | 26.72 | 68 |
| XL | 42.05 | 107 | 27.12 | 69 |
| 2XL | 43.62 | 111 | 27.51 | 70 |
| 3XL | 45.20 | 115 | 27.90 | 71 |
| 4XL | 46.77 | 119 | 28.30 | 72 |
| 5XL | 48.34 | 123 | 28.69 | 73 |
| Note : Please Allow 3-5cm Differs Due To Manual Measurement. |