| Flycurvy Size(In) | US Size | Tank Top | Jacket | Pants |
| Bust | Length | Shoulder | Length | Bust | Sleeve | Shoulder | Waist | Hips | Length |
| L | 10-12 | 44.09 | 24.02 | 14.17 | 36.81 | 48.03 | 17.72 | 16.54 | 32.28 | 50.39 | 40.75 |
| XL | 14-16 | 45.67 | 24.41 | 14.57 | 37.20 | 49.61 | 18.11 | 16.93 | 33.86 | 51.97 | 41.34 |
| 2XL | 18-20 | 48.82 | 24.80 | 15.16 | 37.60 | 52.76 | 18.50 | 17.52 | 37.01 | 55.12 | 41.93 |
| 3XL | 22-24 | 51.97 | 25.20 | 15.75 | 37.99 | 55.91 | 18.90 | 18.11 | 40.16 | 58.27 | 42.52 |
| 4XL | 26 | 55.91 | 25.59 | 16.34 | 38.39 | 59.84 | 19.29 | 18.70 | 44.09 | 62.20 | 43.11 |
| 5XL | 28 | 59.84 | 25.98 | 16.93 | 38.78 | 63.78 | 19.69 | 19.29 | 48.03 | 66.14 | 43.70 |
Tips:
Due to the many variations in monitors, the color in the image could look slightlydifferent, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
The product does not include any accessories in the picture.
* Please note that no Returns or Exchanges are allowed for this item. This is Final Sale Only.
* Can NOT be combined with any other sales.