30-day postage paid returns

Cart

Your cart is currently empty.

Continue shopping
1 / 4

Incredible Sparkle Beige Sheer Mesh Pearl Rhinestone Crop Top

$35.00 USD
Colour
Size
Quantity
  • fit: This garment fits true to size.
  • bust: Great for any cup size.
  • waist: Not Fitted - comfortable room throughout midsection.
  • fabric: Fabric has some stretch.
  • length: Size M measures approximately 17.5" from shoulder to hem.
  • Unlined and sheer.
  • 100% Nylon.
  • Hand Wash Cold Wash. No Bleach. Hang To Dry.
  • Imported.
The Incredible Sparkle Beige Sheer Mesh Pearl Rhinestone Crop Top is the perfect way to make yourself stand out wherever the evening takes you! A glamorous array of gleaming faux pearls and shiny dainty rhinestones decorate this sheer mesh top that features a crew neckline, short sleeves, and a wide-cut cropped bodice. Bralette not included.
Size US/CAN Bust Waist Hips
XXS 00 30"-31" 23"-24" 33"-34"
XS 0 31"-32" 24"-25" 35"-36"
S 2-4 33"-34" 26"-27" 37"-38"
M 6-8 35"-36" 28"-29" 39"-40"
L 10-12 37"-39" 30"-32" 41"-43"
XL 14-16 40"-42" 33"-35" 44"-46"
XXL 16-18 43"-45" 36"-38" 47"-49"
1X 16-18 43"-45" 36"-38" 47"-49"
2X 20-22 46"-47" 39"-40" 49"-50"
3X 22-24 48"-50" 41"-43" 51"-53"
Size US/CAN Bust Waist
XXS 00 30"-31" 23"-24"
XS 0 31"-32" 24"-25"
S 2-4 33"-34" 26"-27"
M 6-8 35"-36" 28"-29"
L 10-12 37"-39" 30"-32"
XL 14-16 40"-42" 33"-35"
XXL 16-18 43"-45" 36"-38"
Size US/CAN Waist Hips
XXS 00 23"-24" 33"-34"
XS 0 24"-25" 35"-36"
S 2-4 26"-27" 37"-38"
M 6-8 28"-29" 39"-40"
L 10-12 30"-32" 41"-43"
XL 14-16 33"-35" 44"-46"
XXL 16-18 36"-38" 47"-49"
Waist Size Junior Sizing Waist Low Waist Hips
24 0 24"-25" 26"-27" 32"-33"
25 1 25"-26" 28"-29" 33"-34"
26 3 26"-27" 30"-31" 34"-35"
27 5 27"-28" 31"-32" 35"-36"
28 7 28"-29" 32"-33" 36"-37"
29 9 29"-30" 33"-34" 37"-38"
30 11 30"-31" 34"-35" 38"-39"
31 13 31"-32" 35"-36" 39"-40"
32 15 32"-33" 36"-37" 40"-41"
US EURO UK AUS Japan China
5 35-36 3 5 21.5 35
5.5 36 3.5 5.5 22 35.5
6 36-37 4 6 22.5 36
6.5 37 4.5 6.5 23 36.5
7 37-38 5 7 23.5 37
7.5 38 5.5 7.5 24 37.5
8 38-39 6 8 24.5 38
8.5 39 6.5 8.5 25 38.5
9 39-40 7 9 25.5 39
9.5 40 7.5 9.5 26 39.5
10 40-41 8 10 26.5 40
11 41-42 9 11 27.5 41
Size US/CAN Bust Waist Hips
XXS 00 30"-31" 23"-24" 33"-34"
XS 0 31"-32" 24"-25" 35"-36"
S 2-4 33"-34" 26"-27" 37"-38"
M 6-8 35"-36" 28"-29" 39"-40"
L 10-12 37"-39" 30"-32" 41"-43"
XL 14-16 40"-42" 33"-35" 44"-46"
XXL 16-18 43"-45" 36"-38" 47"-49"

You may also like