Size(cm)/ (inch) | XS | S | M | L |
| Bust | 74-78 | 76-80 | 80-84 | 84-88 |
| 28.86-30.42 | 29.64-31.20 | 31.2-32.76 | 32.76-34.32 |
| Waist | 58-62 | 60-64 | 64-68 | 68-72 |
| 22.62-24.18 | 23.4-24.96 | 24.96-26.52 | 26.52-28.08 |
| Hips | 78-82 | 80-84 | 84-88 | 88-92 |
| 30.42-31.98 | 31.2-32.76 | 32.76-34.32 | 34.32-35.88 |
| Length(cm) | 120 | 120 | 120 | 120 |
Material: Polyester*The above data is for flat dimensions, and the high elastic fabric can be stretched.
*The above data is for reference only, please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.