Overall Fit: True to size
Fit: True to size
Bust: Great for any cup size
Waist: True to Size
Hips: True to size
Length: Floor length/above the knee/below the knee
Undergarments: May be worn with any standard bra
Fabric: Fabric has stretched to it.
In an effort to provide you with the best size and fit information, we try all our dresses on a size 14 fit model with a 42" bust, 44" hips, and 35.5" waist.
| SIZE | BUST | NATURAL WAIST | HIP | LENGTH |
|---|
| | INCHES | INCHES | INCHES | INCHES |
|---|
| 2-xxs | 34 3/4 | 27 1/2 | 37 1/2 | 45 |
| 4-xs | 35 3/4 | 28 1/2 | 38 1/2 | 45 1/4 |
| 6-s | 36 3/4 | 29 1/2 | 39 1/2 | 45 1/2 |
| 8-m | 37 3/4 | 30 1/2 | 40 1/2 | 45 3/4 |
| 10-l | 38 3/4 | 31 1/2 | 41 1/2 | 46 |
| 12-xl | 40 1/4 | 33 | 43 | 46 1/4 |
| 14-2xl | 41 3/4 | 34 1/2 | 44 1/2 | 46 1/2 |
| 16-3xl | 43 1/4 | 36 | 46 | 46 3/4 |
| 18-4xl | 45 1/4 | 38 | 48 | 47 |
| 20-5xl | 47 3/4 | 40 1/2 | 50 1/2 | 47 1/4 |
| 22-6xl | 50 3/4 | 43 1/2 | 53 1/2 | 47 1/2 |
INTERNATIONAL SINGLE SIZE CONVERSION