- Model shown is 5'5.7" inch wearing XL/14-16.
| Size Chart |
| Size(in) | US SIZE | Bust | Waist | Hips | Dresses Length |
| XL | 14-16 | 35.4 | 29.9 | 50.4 | 63 |
| 2XL | 16-18 | 37.4 | 31.9 | 52.4 | 63.4 |
| 3XL | 18-20 | 39.4 | 33.9 | 54.3 | 63.8 |
| 4XL | 20-22 | 41.3 | 35.8 | 56.3 | 64.2 |
| 5XL | 22-24 | 43.3 | 37.8 | 58.3 | 64.6 |
- Shall: Polyester Hot Stamping
- Lining: No
Cares: Hand wash
TIPS
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement. The product does not include any accessories in the picture.
