| Flycurvy Size | US Size | Jacket | Pants |
| Bust | Sleeve | Length | Waist | Length |
| L | 10-12 | 44.49 | 22.05 | 25.79 | 30.71 | 40.55 |
| XL | 14-16 | 46.06 | 22.44 | 26.38 | 32.28 | 41.34 |
| 2XL | 18-20 | 50.00 | 22.83 | 26.97 | 36.22 | 42.13 |
| 3XL | 22-24 | 53.94 | 23.23 | 27.56 | 40.16 | 42.91 |
| 4XL | 26 | 58.66 | 23.62 | 28.15 | 44.88 | 43.70 |
| 5XL | 28 | 63.39 | 24.02 | 28.74 | 49.61 | 44.49 |
-
-
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.