SIZE & FIT
Model shown is 5'9" inch wearing XL/14-16.
| Size(in) | US Size | Waist | Hip | Length | Inseam Lengths |
|
| L | 10-12 | 29.92" | 45.67" | 40.94" | 28.94" |
|
| XL | 14-16 | 31.50" | 47.24" | 41.73" | 29.13" |
|
| 2XL | 18-20 | 35.43" | 51.18" | 42.52" | 29.33" |
|
| 3XL | 22-24 | 39.37" | 55.12" | 43.31" | 29.53" |
|
| 4XL | 26 | 44.09" | 59.84" | 44.09" | 29.72" |
|
| 5XL | 28 | 48.82" | 64.57" | 44.82" | 29.92" |
|
- Lining: No
Cares: Machine Wash
TIPS
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement. The product does not include any accessories in the picture.