| Material: | 100%Cotton |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| SIZE | US | Length | Bust | Waist |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 50 | 127 | 36.2 | 92 | 28.3 | 72 |
| M | 6 | 50.4 | 128 | 37.8 | 96 | 29.9 | 76 |
| L | 8-10 | 50.8 | 129 | 39.4 | 100 | 31.5 | 80 |
| XL | 12 | 51.2 | 130 | 40.9 | 104 | 33.1 | 84 |
| 2XL | 14 | 51.6 | 131 | 42.5 | 108 | 34.6 | 88 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.