| Material: | 55%Cotton, 45%Linen |
| Detail: | Button |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Shoulder |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 23.6 | 60 | 35.4 | 90 | 13 | 33 |
| M | 6 | 24 | 61 | 37 | 94 | 13.4 | 34 |
| L | 8-10 | 24.4 | 62 | 38.6 | 98 | 13.8 | 35 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 15 | 38 | 25.2 | 64 | 39.4 | 100 |
| M | 6 | 15.4 | 39 | 26.8 | 68 | 40.9 | 104 |
| L | 8-10 | 15.7 | 40 | 28.3 | 72 | 42.5 | 108 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.