Product Details
Type: Shorts
Style: Street
Occasion: Daily Casual, Party, Holiday, Basic.
Element: Ripped
Tips: Due To Different Measurement Methods, There May Be An Error Of 1-3cm. Please Select The Size According To The Specific Parameters Of The Clothes According To Your Own Height And Weight!
| SIZE CHART |
|
| Size | Waist | Hip | Length |
| INCH | CM | INCH | CM | INCH | CM |
| S | 27.51 | 70 | 40.09 | 102 | 13.76 | 35 |
| M | 29.48 | 75 | 42.05 | 107 | 13.76 | 35 |
| L | 31.44 | 80 | 44.02 | 112 | 14.15 | 36 |
| XL | 34.58 | 88 | 47.16 | 120 | 14.15 | 36 |
| XXL | 37.73 | 96 | 50.30 | 128 | 14.54 | 37 |
| Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. |