| Size Chart |
| Size | Bust | Hip | Waist | Length |
| | inch | cm | inch | cm | inch | cm | inch | cm |
| S | 27.6 | 70 | 32.3 | 82 | 24.4 | 62 | 55.9 | 142 |
| M | 29.1 | 74 | 33.9 | 86 | 26.0 | 66 | 56.3 | 143 |
| L | 30.7 | 78 | 35.4 | 90 | 27.6 | 70 | 56.7 | 144 |
| XL | 32.3 | 82 | 37.0 | 94 | 29.1 | 74 | 57.1 | 145 |
| 2XL | 33.9 | 86 | 38.6 | 98 | 30.7 | 78 | 57.5 | 146 |
Main Fabric Component: Polyester Fiber (polyester)
The Content Of The Main Fabric Composition: 81%-90%
Shape: Rompers
Trousers: Trousers
Waist: Middle Waist
Popular Elements: Belt Strap Bow
Product Category: Casual Pants