| Material: | 65%Cotton,35%Polyester |
| Detail: | Button, Elastic waist |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 31.9 | 81 | 37 | 94 | 22 | 56 |
| M | 6 | 32.3 | 82 | 38.6 | 98 | 22.4 | 57 |
| L | 8-10 | 32.7 | 83 | 40.2 | 102 | 22.8 | 58 |
| XL | 12 | 33.1 | 84 | 41.7 | 106 | 23.2 | 59 |
| 2XL | 14 | 33.5 | 85 | 43.3 | 110 | 23.6 | 60 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 40.6 | 103 | 25.2 | 64 | 39.4 | 100 |
| M | 6 | 40.9 | 104 | 26.8 | 68 | 40.9 | 104 |
| L | 8-10 | 41.3 | 105 | 28.3 | 72 | 42.5 | 108 |
| XL | 12 | 41.7 | 106 | 29.9 | 76 | 44.1 | 112 |
| 2XL | 14 | 42.1 | 107 | 31.5 | 80 | 45.7 | 116 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.